This is the full list of numbering systems, as maintained by the International Components for Unicode.
Fully supported numbering systems
These are the numbering systems in which the characters are fully supported out-of-the-box. See the formatting guide for how to use these numbering systems.
Key | Name | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
adlm | Adlam | 𞥐 | 𞥑 | 𞥒 | 𞥓 | 𞥔 | 𞥕 | 𞥖 | 𞥗 | 𞥘 | 𞥙 |
ahom | Ahom | 𑜰 | 𑜱 | 𑜲 | 𑜳 | 𑜴 | 𑜵 | 𑜶 | 𑜷 | 𑜸 | 𑜹 |
arab | Arabic-Indic | ٠ | ١ | ٢ | ٣ | ٤ | ٥ | ٦ | ٧ | ٨ | ٩ |
arabext | Extended Arabic-Indic | ۰ | ۱ | ۲ | ۳ | ۴ | ۵ | ۶ | ۷ | ۸ | ۹ |
bali | Balinese | ᭐ | ᭑ | ᭒ | ᭓ | ᭔ | ᭕ | ᭖ | ᭗ | ᭘ | ᭙ |
beng | Bangla | ০ | ১ | ২ | ৩ | ৪ | ৫ | ৬ | ৭ | ৮ | ৯ |
brah | Brahmi | 𑁦 | 𑁧 | 𑁨 | 𑁩 | 𑁪 | 𑁫 | 𑁬 | 𑁭 | 𑁮 | 𑁯 |
cakm | Chakma | 𑄶 | 𑄷 | 𑄸 | 𑄹 | 𑄺 | 𑄻 | 𑄼 | 𑄽 | 𑄾 | 𑄿 |
cham | Cham | ꩐ | ꩑ | ꩒ | ꩓ | ꩔ | ꩕ | ꩖ | ꩗ | ꩘ | ꩙ |
deva | Devanagari | ० | १ | २ | ३ | ४ | ५ | ६ | ७ | ८ | ९ |
fullwide | Full-Width | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
gonm | Masaram Gondi | 𑵐 | 𑵑 | 𑵒 | 𑵓 | 𑵔 | 𑵕 | 𑵖 | 𑵗 | 𑵘 | 𑵙 |
gujr | Gujarati | ૦ | ૧ | ૨ | ૩ | ૪ | ૫ | ૬ | ૭ | ૮ | ૯ |
guru | Gurmukhi | ੦ | ੧ | ੨ | ੩ | ੪ | ੫ | ੬ | ੭ | ੮ | ੯ |
hanidec | Chinese Decimal | 〇 | 一 | 二 | 三 | 四 | 五 | 六 | 七 | 八 | 九 |
hmnp | Nyiakeng Puachue Hmong | 𞅀 | 𞅁 | 𞅂 | 𞅃 | 𞅄 | 𞅅 | 𞅆 | 𞅇 | 𞅈 | 𞅉 |
java | Javanese | ꧐ | ꧑ | ꧒ | ꧓ | ꧔ | ꧕ | ꧖ | ꧗ | ꧘ | ꧙ |
kali | Kayah Li | ꤀ | ꤁ | ꤂ | ꤃ | ꤄ | ꤅ | ꤆ | ꤇ | ꤈ | ꤉ |
khmr | Khmer | ០ | ១ | ២ | ៣ | ៤ | ៥ | ៦ | ៧ | ៨ | ៩ |
knda | Kannada | ೦ | ೧ | ೨ | ೩ | ೪ | ೫ | ೬ | ೭ | ೮ | ೯ |
laoo | Lao | ໐ | ໑ | ໒ | ໓ | ໔ | ໕ | ໖ | ໗ | ໘ | ໙ |
latn | Western | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
lepc | Lepcha | ᱀ | ᱁ | ᱂ | ᱃ | ᱄ | ᱅ | ᱆ | ᱇ | ᱈ | ᱉ |
limb | Limbu | ᥆ | ᥇ | ᥈ | ᥉ | ᥊ | ᥋ | ᥌ | ᥍ | ᥎ | ᥏ |
mathbold | Mathematical Bold | 𝟎 | 𝟏 | 𝟐 | 𝟑 | 𝟒 | 𝟓 | 𝟔 | 𝟕 | 𝟖 | 𝟗 |
mathdbl | Mathematical Double-Struck | 𝟘 | 𝟙 | 𝟚 | 𝟛 | 𝟜 | 𝟝 | 𝟞 | 𝟟 | 𝟠 | 𝟡 |
mathmono | Mathematical Monospace | 𝟶 | 𝟷 | 𝟸 | 𝟹 | 𝟺 | 𝟻 | 𝟼 | 𝟽 | 𝟾 | 𝟿 |
mathsanb | Mathematical Sans-Serif Bold | 𝟬 | 𝟭 | 𝟮 | 𝟯 | 𝟰 | 𝟱 | 𝟲 | 𝟳 | 𝟴 | 𝟵 |
mathsans | Mathematical Sans-Serif | 𝟢 | 𝟣 | 𝟤 | 𝟥 | 𝟦 | 𝟧 | 𝟨 | 𝟩 | 𝟪 | 𝟫 |
mlym | Malayalam | ൦ | ൧ | ൨ | ൩ | ൪ | ൫ | ൬ | ൭ | ൮ | ൯ |
modi | Modi | 𑙐 | 𑙑 | 𑙒 | 𑙓 | 𑙔 | 𑙕 | 𑙖 | 𑙗 | 𑙘 | 𑙙 |
mong | Mongolian | ᠐ | ᠑ | ᠒ | ᠓ | ᠔ | ᠕ | ᠖ | ᠗ | ᠘ | ᠙ |
mroo | Mro | 𖩠 | 𖩡 | 𖩢 | 𖩣 | 𖩤 | 𖩥 | 𖩦 | 𖩧 | 𖩨 | 𖩩 |
mtei | Meetei Mayek | ꯰ | ꯱ | ꯲ | ꯳ | ꯴ | ꯵ | ꯶ | ꯷ | ꯸ | ꯹ |
mymr | Myanmar | ၀ | ၁ | ၂ | ၃ | ၄ | ၅ | ၆ | ၇ | ၈ | ၉ |
mymrshan | Myanmar Shan | ႐ | ႑ | ႒ | ႓ | ႔ | ႕ | ႖ | ႗ | ႘ | ႙ |
mymrtlng | Myanmar Tai Laing | ꧰ | ꧱ | ꧲ | ꧳ | ꧴ | ꧵ | ꧶ | ꧷ | ꧸ | ꧹ |
nkoo | N’Ko | ߀ | ߁ | ߂ | ߃ | ߄ | ߅ | ߆ | ߇ | ߈ | ߉ |
olck | Ol Chiki | ᱐ | ᱑ | ᱒ | ᱓ | ᱔ | ᱕ | ᱖ | ᱗ | ᱘ | ᱙ |
orya | Odia | ୦ | ୧ | ୨ | ୩ | ୪ | ୫ | ୬ | ୭ | ୮ | ୯ |
osma | Osmanya | 𐒠 | 𐒡 | 𐒢 | 𐒣 | 𐒤 | 𐒥 | 𐒦 | 𐒧 | 𐒨 | 𐒩 |
rohg | Hanifi Rohingya | 𐴰 | 𐴱 | 𐴲 | 𐴳 | 𐴴 | 𐴵 | 𐴶 | 𐴷 | 𐴸 | 𐴹 |
saur | Saurashtra | ꣐ | ꣑ | ꣒ | ꣓ | ꣔ | ꣕ | ꣖ | ꣗ | ꣘ | ꣙ |
shrd | Sharada | 𑇐 | 𑇑 | 𑇒 | 𑇓 | 𑇔 | 𑇕 | 𑇖 | 𑇗 | 𑇘 | 𑇙 |
sind | Khudawadi | 𑋰 | 𑋱 | 𑋲 | 𑋳 | 𑋴 | 𑋵 | 𑋶 | 𑋷 | 𑋸 | 𑋹 |
sinh | Sinhala Lith | ෦ | ෧ | ෨ | ෩ | ෪ | ෫ | ෬ | ෭ | ෮ | ෯ |
sora | Sora Sompeng | 𑃰 | 𑃱 | 𑃲 | 𑃳 | 𑃴 | 𑃵 | 𑃶 | 𑃷 | 𑃸 | 𑃹 |
sund | Sundanese | ᮰ | ᮱ | ᮲ | ᮳ | ᮴ | ᮵ | ᮶ | ᮷ | ᮸ | ᮹ |
takr | Takri | 𑛀 | 𑛁 | 𑛂 | 𑛃 | 𑛄 | 𑛅 | 𑛆 | 𑛇 | 𑛈 | 𑛉 |
talu | New Tai Lue | ᧐ | ᧑ | ᧒ | ᧓ | ᧔ | ᧕ | ᧖ | ᧗ | ᧘ | ᧙ |
tamldec | Tamil | ௦ | ௧ | ௨ | ௩ | ௪ | ௫ | ௬ | ௭ | ௮ | ௯ |
telu | Telugu | ౦ | ౧ | ౨ | ౩ | ౪ | ౫ | ౬ | ౭ | ౮ | ౯ |
thai | Thai | ๐ | ๑ | ๒ | ๓ | ๔ | ๕ | ๖ | ๗ | ๘ | ๙ |
tibt | Tibetan | ༠ | ༡ | ༢ | ༣ | ༤ | ༥ | ༦ | ༧ | ༨ | ༩ |
tirh | Tirhuta | 𑓐 | 𑓑 | 𑓒 | 𑓓 | 𑓔 | 𑓕 | 𑓖 | 𑓗 | 𑓘 | 𑓙 |
vaii | Vai | ꘠ | ꘡ | ꘢ | ꘣ | ꘤ | ꘥ | ꘦ | ꘧ | ꘨ | ꘩ |
wara | Warang Citi | 𑣠 | 𑣡 | 𑣢 | 𑣣 | 𑣤 | 𑣥 | 𑣦 | 𑣧 | 𑣨 | 𑣩 |
wcho | Wancho | 𞋰 | 𞋱 | 𞋲 | 𞋳 | 𞋴 | 𞋵 | 𞋶 | 𞋷 | 𞋸 | 𞋹 |
Numbering Systems requiring custom fonts
The following numbering systems are uncommon, and you need special fonts to display the characters.
There is a Noto font for each of these numeric systems.
An example of how uncommon these are: The Gunjala Gondi traditional script was almost forgotten, with very few people still able to read it. Researchers documented the script in 2014, and it became supported in 2018, although most Gond people don’t even know of its existence.
Key | Name |
---|---|
bhks | Bhaiksuki |
diak | Dives Akuru |
gong | Gunjala Gondi |
hmng | Pahawh Hmong |
kawi | Kawi |
lana | Tai Tham Hora |
lanatham | Tai Tham Tham |
nagm | Nag Mundari |
newa | Newa |
segment | Segmented |
tnsa | Tangsa |
Algorithmic Systems
These number systems are not base-10, but instead are calculated with a formula. The most recognizable example is Roman Numerals.
Here is the full list. These are generally not used in modern applications or browsers.
Key | Name |
---|---|
armn | Armenian |
armnlow | Armenian Lowercase |
cyrl | Cyrillic |
ethi | Ethiopic |
geor | Georgian |
grek | Greek |
greklow | Greek Lowercase |
hanidays | Chinese Calendar Day-of-Month |
hans | Simplified Chinese |
hansfin | Simplified Chinese Financial |
hant | Traditional Chinese |
hantfin | Traditional Chinese Financial |
hebr | Hebrew |
jpan | Japanese |
jpanfin | Japanese Financial |
jpanyear | Japanese Calendar Gannen Year |
roman | Roman |
romanlow | Roman Lowercase |
taml | Traditional Tamil |